![]() |
|
Ansprechpartner: Dorota Hartung
For a successful presentation of your company on an exhibition in our house or on fairs we offer you up to date presentation equipment. Please call us to know more about the prices .
| Franking machine | Usage for free, postage is billed |
| digital camcorder | |
| Slide projector |   |
| DVP SVGA 800x600 | Data video projector with screen |
| DVP XGA 1024x768 | Data video projector with screen |
| Flipchart | Paper included |
| Laserpointer | hand apparatus |
| Screen | |
| Overhead 250W | |
| Overhead 575W | |
| Pinboard | Free standing |
| TV | Big screen |
| TV + Video |   |
| Audio package | Including: tape deck, CD-Player, microphone, tuner |
| Dictating machine |
Ansprechpartner: Dorota Hartung
| Receiving an e-mail | Handing it out on diskette | 2,50 Euro |
| Sending an e-mail | Input on diskette | 2,50 Euro |
| Creation of an address file | Per address | 0,25 Euro |
| Filling out forms | 1,50 Euro | |
| Sending a telefax | 0,50 Euro | |
| Receivung a telefax | 0,50 Euro | |
| Sound recording | Per hour,cassette and personel included | 20,50 Euro |
| Franking machine | Usage for free,postage is billed | |
| Adhesive binding | 1,00 Euro | |
| Ring binding without material | 0,50 Euro | |
| Ring binding | 1,00 Euro | |
| Binding Rings | 0,50 Euro | |
| Roll transparency | for overhead projectors | 4,60 Euro |
| Paperwork (tables) | 6,15 Euro | |
| Paperwork (text) | 3,10 Euro | |
| Copy card | when lost | 20,00 Euro |
| Flipchart paper | 0,50 Euro | |
| Kopien A3 | 0,20 Euro | |
| Copy A4 | 0,10 Euro | |
| Overhead Transparency | 0,50 Euro |
Contact Person: Thomas Hahn
Contact Person: Thomas Hahn
| Base fee per booking (incl. 30 min of studio rent) | 50,00 Euro | |
| Studio rent | per 10 min. | 11,50 Euro |
| For several bookings at once we offer a rebate of | 10 % for 2 - 4 bookings 25 % for 5 - 8 bookings | |
| Communication fees | Tarif Deutsche Telekom | |
| If asked for we offer a technical assistent for the control of the equipment (per hour) | 38,50 Euro | |
| Wiring tests | 10,50 Euro | |
| Drinks / snacks | On demand | |
| Cancelation fee | 41,00 Euro | |
We offer additionally:
˛ Besides the audio-visual communication this offers the possibility of working together on documents and software
Value added tax not included.
| Video conferencing system Aethra | 41,00 Euro / hour 180,00 Euro / day |
| Installation and deinstallation of the system, techn. adjustment | 62,00 Euro* |
| Document Camera (ELMO) | 5,20 Euro / hour 23,00 Euro / day |
| ProShare-PC | 10,50 Euro / hour 45,00 Euro / day |
| Installation and deinstallation of the system, techn. adjustment | 26,00 Euro* |
| Data-/Video-Projector with screen | 13,00 Euro/ hour 55,00 Euro / day |
| Noteboook "Acer Note Light 32 MB" | 46,00 Euro / day |
| Video camera additional room camera for video conferencing) |
31,00 Euro / day |
| Videorecorder (only in connection with video conferenzing equipment) |
5,20 Euro / day |
Ansprechpartner: Dorota Hartung
|
![]() |
|
![]() |
|
![]() |
| Room number | Short description | Half day rent² | Full day rent³ |
| 001 | Conference room, Size: 21 m², up to 12 people | 8,00 Euro | 15,50 Euro |
| 002 | Conference room, Size: 58 m², up to 40 people | 23,00 Euro | 46,00 Euro |
| 015 | Conference room, Size: 237 m², up to 180 people | 110,00 Euro | 215,00 Euro |
| 101 | Meeting room, Size: 29m², up to 14 people | 0,00 Euro | 0,00 Euro |
| Library | Meeting room, Size: 17m², up to 6 people | 0,00 Euro | 0,00 Euro |
| Foyer | Lobby of the BIC building | 28,00 Euro | 56,00 Euro |
| Cafeteria | Cafeteria, up to 70 people | 28,00 Euro | 56,00 Euro |
| Room number | Short description | Half day rent² | Full day rent³ |
| 001 | Conference room, Size: 21 m², up to 12 people | 31,00 Euro | 46,00 Euro |
| 002 | Conference room, Size: 58 m², up to 40 people | 77,00 Euro | 130,00 Euro |
| 015 | Conference room, Size: 237 m², up to 180 people | 280,00 Euro | 505,00 Euro |
| 101 | Meeting room, Size: 29m², up to 14 people | 40,00 Euro | 65,00 Euro |
| Library | Meeting room, Size: 17 m², up to 6 people | 25,00 Euro | 50,00 Euro |
| Foyer | Lobby of the BIC building | 80,00 Euro | 130,00 Euro |
| Cafeteria | Cafeteria, up to 70 people | 80,00 Euro | 130,00 Euro |
![]() | Net Prices, value added tax not included. |
![]() | Conference room 001 can be connected to conference room 002 via folding wall |
![]() | The general business terms for the implementation of exhibitions and events of the BIC GmbH Frankfurt(Oder)apply for the renting of the rooms. |
![]() | ² Working days except for saturday: 8:00 to 12:00 o'clock am, or 1:00 to 5:00 clock pm |
![]() | ³ Working days except for saturday: 7:30 o'clock am to 18:00 o'clock pm Uhr, or other times on demand |
![]() | Because of the necessary additional personal an additional charge of 30% is to be paid for bookings on the weekend. The booking can only be carried out if rentings with a value of at least 200,00 Euro are booked. |
Contactperson: Heike Gensing
We would like to make the following offer, if you want to rent an office for a longer duration, without long term renting contracts with long periods of notice.
![]() | Office renting
| ||||||||||||||
![]() | Usage of office equipment
| ||||||||||||||
![]() | Office and telephone services
| ||||||||||||||
![]() | Conference- and meeting rooms
| ||||||||||||||
![]() | Gastronomical services
| ||||||||||||||
![]() | Contracts without office renting
|